| |
|
|
| |
|
|
|
Segment wise Revenue, Results
and Capital Employed
|
|
| Quarter
Ended 31.12.03 |
Quarter
Ended 31.12.02 |
Nine
Months Ended 31.12.03 |
Nine
Months Ended 31.12.02
|
Year
Ended
31.03.03
|
|
| Segment Revenue | |||||
| Material Handling Equipment | 1,029.58 | 1,085.52 | 2,585.46 | 4,339.00 | 5,764.59 |
| Transmission Equipment | 3,769.63 | 2,073.54 | 7,906.56 | 5,765.00 | 10,258.70 |
| Total | 4,799.21 | 3,159.06 | 10,492.02 | 10,104.00 | 16,023.29 |
|
|
|||||
| Less: Inter Segment Revenue |
82.27 | 10.40 | 137.52 | 240.00 | 254.02 |
| Net Sales/Income from Operations | 4,716.94 | 3,465.44 | 10,354.50 | 9,864.00 | 15,769.27 |
| Segment Profit / Loss Before Tax & Interest | |||||
| Material Handling Equipment | -227.06 | -241.53 | -411.03 | -511.70 | -484.60 |
| Transmission Equipment | 781.85 | 247.40 | 1,638.94 | 984.61 | 1,600.56 |
| Total |
554.80 | 322.64 | 1,227.92 | 472.91 | 1,115.96 |
| Less: | |||||
| a) Interest |
169.45 | 128.17 | 451.62 | 421.00 | 596.06 |
| b) Unallocated Corporate Expenses |
308.17 | 206.50 | 634.13 | 481.74 | 372.87 |
| Total Profit before Tax |
77.17 | -22.43 | 142.17 | -429.83 | 147.03 |
| Capital Employed | |||||
| Material Handling Equipment | 5,286.96 | 5,196.90 | 5,286.96 | 5,196.90 | 4,934.74 |
| Transmission Equipment | 7,521.55 | 5,087.52 | 7,521.55 | 5,087.52 | 6,387.89 |
| Total |
12,808.51 | 10,284.42 | 12,808.51 | 10,284.42 | 11,322.63 |
|