SHAREHOLDING PATTERN FOR THE QUARTER ENDED ON 31ST DAY OF DECEMBER, 2003 |
||||
| Category | No. of Shares Held | Percentage of Shareholding | ||
| A. | Promoter's Holding | |||
| 1. | Promoters | |||
| -Indian Promoters | ||||
| SMT. TRUPTI P PATEL | 79104 |
1.40 |
||
| EMTICI ENGINEERING LTD. | 1366536 |
24.20 |
||
| PRAYAS CASTINGS LTD. | 472476 |
8.37 |
||
| K B INVESTMENTS LTD | 365051 |
6.46 |
||
| BIPRA INVESTMENTS & TRUSTS PVT. LTD. | 107052 |
1.90 |
||
| VVN MFG. & INVESTA LTD. | 93970 |
1.66 |
||
| Others | 118628 |
2.10 |
||
| -Foreign Promoters | nil |
nil |
||
| 2. | Persons acting in concert | nil |
nil |
|
| SUB TOTAL | 2602817 |
46.09 |
||
| B. | Non-Promoters Holding | |||
| 3. | Institutional Investors | |||
| a. | Mutual Funds and UTI | 100 |
0.00 |
|
| b. | Banks, Financial Ins. Insurance | |||
| Companies | ||||
| LIFE INSURANCE CORPN. OF INDIA | 61341 | 1.09 | ||
| Others | 11595 | 0.21 | ||
| c. | FIIS | |||
| HERITAGE ASSET MGT. INC | 126618 | 2.24 | ||
| Others | nil |
nil |
||
| SUB TOTAL | 199654 | 3.54 | ||
| 4. | Others | |||
| a. | Private Corporate Bodies | |||
| JNJ HOLDINGS PVT. LTD. | 63598 | 1.13 | ||
| Others | 220166 | 3.90 | ||
| b. | Indian Public | |||
| ASHOK KUMAR PARMAR | 427711 | 7.57 | ||
| Others | 1979162 | 35.05 | ||
| c. | NRI / OCBs | 9308 | 0.16 | |
| d. | Any other | |||
| Clearing Member – ICICI WEB TRADE LTD. | 71715 |
1.27 | ||
| - Others | 73279 |
1.30 | ||
| SUB TOTAL | 2844939 | 50.38 | ||
| GRAND TOTAL | 5647410 | 100.00 | ||
Footnote: |
Total Foreign Shareholdings: | ||
1. |
Sum of Foreign Promoters | nil |
|
2. |
FIIs | 126618 | 2.24 |
3. |
NRIs / OCBs | 9308 | 0.16 |
4. |
Foreign Banks | nil |
|
5. |
Foreign Nationals | nil |
|
6. |
GDR & ADR | nil |
|
| TOTAL | 135926 | 2.41 |