SHAREHOLDING PATTERN FOR THE QUARTER ENDED ON 30TH DAY OF JUNE, 2004 |
||||
| Category | No. of Shares Held | Percentage of Shareholding | ||
| A. | Promoter's Holding | |||
| 1. | Promoters | |||
| -Indian Promoters | ||||
| SMT. TRUPTI P PATEL | 79104 |
1.40 |
||
| EMTICI ENGINEERING LTD. | 1366536 |
24.20 |
||
| PRAYAS CASTINGS LTD. | 472476 |
8.37 |
||
| K B INVESTMENTS LTD | 365051 |
6.46 |
||
| BIPRA INVESTMENTS & TRUSTS PVT. LTD. | 107052 |
1.90 |
||
| VVN MFG. & INVESTA LTD. | 93970 |
1.66 |
||
| Others | 118728 |
2.10 |
||
| -Foreign Promoters | nil |
nil |
||
| 2. | Persons acting in concert | nil |
nil |
|
| SUB TOTAL | 2602917 |
46.09 |
||
| B. | Non-Promoters Holding | |||
| 3. | Institutional Investors | |||
| a. | Mutual Funds and UTI | 100 | 0.00 | |
| b. | Banks, Financial Ins. Insurance | |||
| Companies | ||||
| LIFE INSURANCE CORPN. OF INDIA | 61341 | 1.09 | ||
| Others | 11595 | 0.21 | ||
| c. | FIIS | |||
| Others | 200 | 0.00 | ||
| SUB TOTAL | 73236 | 1.30 | ||
| 4. | Others | |||
| a. | Private Corporate Bodies | |||
| JNJ HOLDINGS PVT. LTD. | 104841 | 1.86 | ||
| Others | 362284 | 6.42 | ||
| b. | Indian Public | |||
| MANISHA RAO | 99925 | 1.77 | ||
| Others | 2386797 | 42.26 | ||
| c. | NRI / OCBs | 11954 | 0.21 | |
| d. | Any other | |||
| Clearing Member | 5456 |
0.10 | ||
| SUB TOTAL | 2971257 | 52.61 | ||
| GRAND TOTAL | 5647410 | 100.00 | ||
Footnote: |
Total Foreign Shareholdings: | ||
1. |
Sum of Foreign Promoters | nil |
|
2. |
FIIs | 200 | 0.00 |
3. |
NRIs / OCBs | 11954 | 0.21 |
4. |
Foreign Banks | nil |
|
5. |
Foreign Nationals | nil |
|
6. |
GDR & ADR | nil |
|
| TOTAL | 12154 | 0.2152137 |