SHAREHOLDING PATTERN FOR THE QUARTER ENDED ON 31ST DAY OF DECEMBER, 2004 |
||||
| Category | No. of Shares Held | Percentage of Shareholding | ||
| A. | Promoter's Holding | |||
| 1. | Promoters | |||
| -Indian Promoters | ||||
| SMT. TRUPTI P PATEL | 79104 |
1.40 |
||
| EMTICI ENGINEERING LTD. | 1366536 |
24.20 |
||
| PRAYAS CASTINGS LTD. | 472476 |
8.37 |
||
| K B INVESTMENTS LTD | 365451 |
6.47 |
||
| BIPRA INVESTMENTS & TRUSTS PVT. LTD. | 107652 |
1.91 |
||
| VVN MFG. & INVESTA LTD. | 93970 |
1.66 |
||
| Others | 122228 |
2.16 |
||
| -Foreign Promoters | nil |
nil |
||
| 2. | Persons acting in concert | nil |
nil |
|
| SUB TOTAL | 2607417 |
46.17 |
||
| B. | Non-Promoters Holding | |||
| 3. | Institutional Investors | |||
| a. | Mutual Funds and UTI | 100 | 0.00 | |
| b. | Banks, Financial Ins. Insurance | |||
| Companies | ||||
| Others | 6944 | 0.12 | ||
| c. | FIIS | |||
| India Capital Fund Limited | 68260 | 1.21 | ||
| Others | 10581 | 0.19 | ||
| SUB TOTAL | 85885 | 1.52 | ||
| 4. | Others | |||
| a. | Private Corporate Bodies | |||
| MUGATLAL BHAGWANDAS BODA CO PVT LTD | 73927 | 1.31 | ||
| Others | 312332 | 5.53 | ||
| b. | Indian Public | |||
| HARESH SHAH | 198976 | 3.52 | ||
| Others | 2345318 | 41.53 | ||
| c. | NRI / OCBs | 20875 | 0.37 | |
| d. | Any other | |||
| Clearing Member | 2680 |
0.05 | ||
| SUB TOTAL | 2954108 | 52.31 | ||
| GRAND TOTAL | 5647410 | 100.00 | ||
Footnote: |
Total Foreign Shareholdings: | ||
| 1. | Sum of Foreign Promoters | nil |
|
| 2. | FIIs | 78841 | 1.40 |
| 3. | NRIs / OCBs | 20875 | 0.37 |
| 4. | Foreign Banks | nil |
|
| 5. | Foreign Nationals | nil |
|
| 6. | GDR & ADR | nil |
|
| TOTAL | 99716 | 1.7656944 |