| |
|
|
| |
|
|
|
Unaudited Financial Result For
Three Months Ended 31st Dec 2003
|
|
| Rs. in
Lakhs |
||||||||||||||||||||||
| 3
months ended 31st Dec 2,003.00 (Unaudited) |
3
months ended 31st Dec 2002 (Unaudited) |
9 months
ended 31st Dec 2003 (Unaudited) |
9 months
ended 31st Dec 2002 (Unaudited) |
12 months ended 31st Mar 2003 (Audited) |
||||||||||||||||||
| 1 | Net Sales/Income from operations | 4,716.94 | 3,225.48 | 10,354.50 | 9,864.00 | 15,769.28 | ||||||||||||||||
| 2 | Other Income | 42.39 | 239.99 | 131.80 | 439.15 | 547.23 | ||||||||||||||||
| 3 | Total Expenditure | |||||||||||||||||||||
| a) Increase/decrease in stock in trade | (1,208.38) | (123.54) | (1,457.30) | (320.00) | 155.75 | |||||||||||||||||
| b) Consumption of raw materials | 4,223.00 | 2,387.77 | 7,665.17 | 6,719.14 | 10,510.21 | |||||||||||||||||
| c) Staff Cost | 444.96 | 237.14 | 1,089.00 | 1,017.86 | 1,346.65 | |||||||||||||||||
| d) Other expenditure | 853.34 | 640.60 | 2,010.06 | 2,115.83 | 2,753.03 | |||||||||||||||||
| 4 | Interest | 169.45 | 128.17 | 451.62 | 421.00 | 596.06 | ||||||||||||||||
| 5 | Depreciation | 199.79 | 217.76 | 585.58 | 580.00 | 807.78 | ||||||||||||||||
| 6 | Profit(+)/Loss(-) before Tax(1+2-3-4-5) | 77.17 | (22.43) | 142.17 | (230.68) | 147.03 | ||||||||||||||||
| 7 | Provision for taxation | |||||||||||||||||||||
| - Current | - | - | - | - | 15.00 | |||||||||||||||||
| - Deferred | - | - | - | - | (41.75) | |||||||||||||||||
| 8 | Net Profit(+)/Loss(-) ( 6-7 ) | 77.17 | (22.43) | 142.17 | (230.68) | 173.78 | ||||||||||||||||
| 9 | Paid up Equity Share Capital (Face Value of the share Rs. 10/-) | 564.74 | 564.74 | 564.74 | 564.74 | 564.74 | ||||||||||||||||
| 10 | Reserves excluding revaluation reserves(as per Balance Sheet) | - | - | - | - | 5,794.85 | ||||||||||||||||
| 11 | Basic and diluted EPS for the period, for the year to date and for the previous year | 1.37 | - | 2.52 | - | 3.08 | ||||||||||||||||
| 12 | Aggregate of Non-Promoter Shareholding | |||||||||||||||||||||
| Number of Shares | 3,044,593 | 3039163 | 3044593 | 3039163 | 3039163 | |||||||||||||||||
| Percentage of shareholding | 0.54 | 53.82% | 53.91% | 53.82% | 53.82% | |||||||||||||||||
| Note: |
|
|||||||||||||||||||||
|
||||||||||