Your browser is out-of-date!

For a richer surfing experience on our website, please update your browser. Update my browser now!

×

Trading Window

Financial Year
Quarterly
2022 - 2023 Q1 Q2 Q3 Q4
2021 - 2022 Q1 Q2 Q3 Q4
2020 - 2021 Q1 Q2 Q3 Q4
2019 - 2020 Q1 Q2 Q3 Q4
2018 – 2019 Q1 Q2 Q3 Q4
2017 – 2018 Q1 Q2 Q3 Q4
2016 – 2017 Q1 Q2 Q3 Q4
2015 – 2016 Q1 Q2 Q3 Q4
2014 – 2015 Q1 Q2 Q3 Q4
2013 – 2014 - - Q3 Q4

Code of Conduct of Prevention of Insider Trading & Code for Fair Disclosure of UPSI

  Download